1 A. For a normal distribution that has a mean of 100, and a standard deviation of 8, determine the Z-score for each of the following X values:
X = 108 | Z = | |||
X = 112 | Z = | |||
X = 98 | Z = | |||
X = 70 | Z = | |||
X = 124 | Z = | |||
1 B. Use the information in 1 A. to determine the area or probability of the following:
p(x > 108) | |||||||||
p(x < 98) | |||||||||
p(92 < x < 108) | |||||||||
p(84 < x < 116) | |||||||||
p(x < 84) |
Get a Custom & Original Paper Today.
Use our Cheap Academic Essay service for guaranteed success!